Financial Year Ended 31 December 2024 2023 2022 2021 2020
No. of Months 12 12 12 12 12
  Audited Audited Audited Audited Audited
Key Financial Data
Revenue (RM'000) 106,045 78,092 75,476 79,834 81,061
Profit/(Loss) Before Taxation (RM'000) 26,462 5,068 (2,694) 11,893 10,235
Profit/(Loss) After Taxation (RM'000) 19,053 2,668 (4,197) 10,077 8,425
Profit/(Loss) After Taxation & Non-Controlling Interests (RM'000) 17,368 2,129 (4,139) 9,824 8,388
Total Assets (RM'000) 165,516 155,801 148,825 158,848 147,175
Equity Attributable to Owners of the Parent (RM'000) 124,504 121,462 118,531 129,155 121,833
Ratio Analysis
PBT Margin (%) 24.95 6.49 (3.57) 14.90 12.63
PAT Margin (%) 17.97 3.42 (5.56) 12.62 10.39
Basic Earnings Per Share (sen) 2.86 0.35 (0.68) 1.62 1.38
Net Cash Per Share (sen) 12.54 12.77 11.95 13.63 12.63
Net Assets Per Share (sen) 20.65 20.07 19.59 21.28 20.07
Net Gearing Ratio (times) Net Cash Net Cash Net Cash Net Cash Net Cash