Financial Year Ended 31 December 2023 2022 2021 2020 2019
No. of Months 12 12 12 12 12
  Audited Audited Audited Audited Audited
Key Financial Data
Revenue (RM'000) 78,092 75,476 79,834 81,061 85,589
Profit/(Loss) Before Taxation (RM'000) 5,068 (2,694) 11,893 10,235 8,159
Profit/(Loss) After Taxation (RM'000) 2,668 (4,197) 10,077 8,425 6,135
Profit/(Loss) After Taxation & Non-Controlling Interests (RM'000) 2,129 (4,139) 9,824 8,388 5,957
Total Assets (RM'000) 155,801 148,825 158,848 147,175 140,630
Equity Attributable to Owners of the Parent (RM'000) 121,462 118,531 129,155 121,833 119,752
Ratio Analysis
PBT Margin (%) 6.49 (3.57) 14.90 12.63 9.53
PAT Margin (%) 3.42 (5.56) 12.62 10.39 7.17
Basic Earnings Per Share (sen) 0.35 (0.68) 1.62 1.38 0.98
Net Cash Per Share (sen) 12.77 11.95 13.63 12.63 12.26
Net Assets Per Share (sen) 20.07 19.59 21.28 20.07 19.73
Net Gearing Ratio (times) Net Cash Net Cash Net Cash Net Cash Net Cash